Video report: https://www.youtube.com/watch?v=JVaqfFCPPdk
Dynamic Chart (1):
Transits May 21 2019 - Event Chart
May 21 2019, 7:24:15 am, MST +7:00
Tucson Arizona, 32°N13'18'', 110°W55'33''
Geocentric Tropical Zodiac
0° Aries Houses, True Node
Selection: Transits Only - Main Aspects (1 Year)
P1 (H) Asp P2 (H) EXL Type Date Time Zone Age Pos1 Pos2
Mon (9) Qnx Mer (2) (X) Tr-Tr May 21 2019 00:19:50 am MST -0.001 29°Sg40' D 29°Ta40' D
Mon (9) Qnx Sun (2) (X) Tr-Tr May 21 2019 00:55:49 am MST -0.001 29°Sg59' D 29°Ta59' D
Sun (3) Cnj Mer (3) (X) Tr-Tr May 21 2019 06:06:44 am MST 0.000 00°Ge12' D 00°Ge12' D
Mon (10) Opp Mar (4) (X) Tr-Tr May 21 2019 07:34:56 am MST 0.000 03°Cp32' D 03°Cn32' D
Mon (10) Tri Ura (2) (X) Tr-Tr May 21 2019 08:42:48 am MST 0.000 04°Cp07' D 04°Ta07' D
Mon (10) Tri Ven (2) (X) Tr-Tr May 21 2019 03:58:22 pm MST 0.001 07°Cp57' D 07°Ta57' D
Nep (12) Tri Nod (4) (X) Tr-Tr May 21 2019 09:47:22 pm MST 0.002 18°Pi28' D 18°Cn28' R
Nep (12) Sxt SNo (10) (X) Tr-Tr May 21 2019 09:47:27 pm MST 0.002 18°Pi28' D 18°Cp28' R
Mar (4) Sxt Ura (2) (X) Tr-Tr May 22 2019 07:46:13 am MST 0.003 04°Cn11' D 04°Ta11' D
Mon (10) Cnj SNo (10) (X) Tr-Tr May 22 2019 12:11:50 pm MST 0.003 18°Cp28' D 18°Cp28' D
Mon (10) Opp Nod (4) (X) Tr-Tr May 22 2019 12:11:50 pm MST 0.003 18°Cp28' D 18°Cn28' D
Mon (10) Sxt Nep (12) (X) Tr-Tr May 22 2019 12:13:31 pm MST 0.003 18°Cp29' D 18°Pi29' D
Mon (10) Cnj Sat (10) (X) Tr-Tr May 22 2019 03:22:24 pm MST 0.004 20°Cp06' D 20°Cp06' R
Mon (10) Cnj Plu (10) (X) Tr-Tr May 22 2019 08:57:34 pm MST 0.004 22°Cp57' D 22°Cp57' R
Mon (11) Tri Sun (3) (X) Tr-Tr May 23 2019 03:48:34 pm MST 0.006 02°Aq31' D 02°Ge31' D
Mon (11) Sqr Ura (2) (X) Tr-Tr May 23 2019 07:16:41 pm MST 0.007 04°Aq15' D 04°Ta15' D
Mon (11) Qnx Mar (4) (X) Tr-Tr May 23 2019 09:07:14 pm MST 0.007 05°Aq11' D 05°Cn11' D
Mon (11) Tri Mer (3) (X) Tr-Tr May 23 2019 11:00:53 pm MST 0.007 06°Aq08' D 06°Ge08' D
Mon (11) Sqr Ven (2) (X) Tr-Tr May 24 2019 09:17:12 am MST 0.008 11°Aq16' D 11°Ta16' D
Mon (11) Qnx Nod (4) (X) Tr-Tr May 24 2019 11:52:36 pm MST 0.010 18°Aq30' D 18°Cn30' D
Mon (11) Sxt Jup (9) (X) Tr-Tr May 25 2019 05:50:59 am MST 0.011 21°Aq28' D 21°Sg28' R
Mon (12) Sxt Ura (2) (X) Tr-Tr May 26 2019 08:01:27 am MST 0.014 04°Pi23' D 04°Ta23' D
Mon (12) Sqr Sun (3) (X) Tr-Tr May 26 2019 09:33:29 am MST 0.014 05°Pi08' D 05°Ge08' D
Mon (12) Tri Mar (4) (X) Tr-Tr May 26 2019 01:06:28 pm MST 0.014 06°Pi54' D 06°Cn54' D
Mon (12) Sqr Mer (3) (X) Tr-Tr May 27 2019 01:07:12 am MST 0.016 12°Pi50' D 12°Ge50' D
Mon (12) Sxt Ven (2) (X) Tr-Tr May 27 2019 04:51:26 am MST 0.016 14°Pi41' D 14°Ta41' D
Mon (12) Sxt SNo (10) (X) Tr-Tr May 27 2019 12:33:46 pm MST 0.017 18°Pi30' D 18°Cp30' R
Mon (12) Tri Nod (4) (X) Tr-Tr May 27 2019 12:33:46 pm MST 0.017 18°Pi30' D 18°Cn30' R
Mon (12) Cnj Nep (12) (X) Tr-Tr May 27 2019 12:38:45 pm MST 0.017 18°Pi33' D 18°Pi33' D
Mon (12) Sxt Sat (10) (X) Tr-Tr May 27 2019 03:21:29 pm MST 0.017 19°Pi54' D 19°Cp54' R
Mon (12) Sqr Jup (9) (X) Tr-Tr May 27 2019 05:54:23 pm MST 0.018 21°Pi10' D 21°Sg10' R
Mon (12) Sxt Plu (10) (X) Tr-Tr May 27 2019 09:20:47 pm MST 0.018 22°Pi53' D 22°Cp53' R
*** END REPORT ***