Tuesday, July 16, 2019

Astrology degrees and Signs

Here is how i work with degrees in astrology. Each degree is associated with a certain sign and planet:

It can add to interpretations.





Tuesday, May 21, 2019

Astrology aspects May 21 - May 27 2019

Here are the aspects for this week.

Video report: https://www.youtube.com/watch?v=JVaqfFCPPdk











Dynamic Chart (1):
 Transits May 21 2019 - Event Chart
 May 21 2019, 7:24:15 am, MST +7:00
 Tucson Arizona, 32°N13'18'', 110°W55'33''
 Geocentric Tropical Zodiac
 0° Aries Houses,  True Node

Selection: Transits Only - Main Aspects (1 Year)

P1 (H) Asp P2 (H) EXL Type Date Time Zone Age Pos1 Pos2

Mon (9) Qnx Mer (2) (X) Tr-Tr May 21 2019 00:19:50 am MST -0.001 29°Sg40' D 29°Ta40' D
Mon (9) Qnx Sun (2) (X) Tr-Tr May 21 2019 00:55:49 am MST -0.001 29°Sg59' D 29°Ta59' D
Sun (3) Cnj Mer (3) (X) Tr-Tr May 21 2019 06:06:44 am MST 0.000 00°Ge12' D 00°Ge12' D
Mon (10) Opp Mar (4) (X) Tr-Tr May 21 2019 07:34:56 am MST 0.000 03°Cp32' D 03°Cn32' D
Mon (10) Tri Ura (2) (X) Tr-Tr May 21 2019 08:42:48 am MST 0.000 04°Cp07' D 04°Ta07' D
Mon (10) Tri Ven (2) (X) Tr-Tr May 21 2019 03:58:22 pm MST 0.001 07°Cp57' D 07°Ta57' D
Nep (12) Tri Nod (4) (X) Tr-Tr May 21 2019 09:47:22 pm MST 0.002 18°Pi28' D 18°Cn28' R
Nep (12) Sxt SNo (10) (X) Tr-Tr May 21 2019 09:47:27 pm MST 0.002 18°Pi28' D 18°Cp28' R

Mar (4) Sxt Ura (2) (X) Tr-Tr May 22 2019 07:46:13 am MST 0.003 04°Cn11' D 04°Ta11' D
Mon (10) Cnj SNo (10) (X) Tr-Tr May 22 2019 12:11:50 pm MST 0.003 18°Cp28' D 18°Cp28' D
Mon (10) Opp Nod (4) (X) Tr-Tr May 22 2019 12:11:50 pm MST 0.003 18°Cp28' D 18°Cn28' D
Mon (10) Sxt Nep (12) (X) Tr-Tr May 22 2019 12:13:31 pm MST 0.003 18°Cp29' D 18°Pi29' D
Mon (10) Cnj Sat (10) (X) Tr-Tr May 22 2019 03:22:24 pm MST 0.004 20°Cp06' D 20°Cp06' R
Mon (10) Cnj Plu (10) (X) Tr-Tr May 22 2019 08:57:34 pm MST 0.004 22°Cp57' D 22°Cp57' R

Mon (11) Tri Sun (3) (X) Tr-Tr May 23 2019 03:48:34 pm MST 0.006 02°Aq31' D 02°Ge31' D
Mon (11) Sqr Ura (2) (X) Tr-Tr May 23 2019 07:16:41 pm MST 0.007 04°Aq15' D 04°Ta15' D
Mon (11) Qnx Mar (4) (X) Tr-Tr May 23 2019 09:07:14 pm MST 0.007 05°Aq11' D 05°Cn11' D
Mon (11) Tri Mer (3) (X) Tr-Tr May 23 2019 11:00:53 pm MST 0.007 06°Aq08' D 06°Ge08' D

Mon (11) Sqr Ven (2) (X) Tr-Tr May 24 2019 09:17:12 am MST 0.008 11°Aq16' D 11°Ta16' D
Mon (11) Qnx Nod (4) (X) Tr-Tr May 24 2019 11:52:36 pm MST 0.010 18°Aq30' D 18°Cn30' D

Mon (11) Sxt Jup (9) (X) Tr-Tr May 25 2019 05:50:59 am MST 0.011 21°Aq28' D 21°Sg28' R

Mon (12) Sxt Ura (2) (X) Tr-Tr May 26 2019 08:01:27 am MST 0.014 04°Pi23' D 04°Ta23' D
Mon (12) Sqr Sun (3) (X) Tr-Tr May 26 2019 09:33:29 am MST 0.014 05°Pi08' D 05°Ge08' D
Mon (12) Tri Mar (4) (X) Tr-Tr May 26 2019 01:06:28 pm MST 0.014 06°Pi54' D 06°Cn54' D

Mon (12) Sqr Mer (3) (X) Tr-Tr May 27 2019 01:07:12 am MST 0.016 12°Pi50' D 12°Ge50' D
Mon (12) Sxt Ven (2) (X) Tr-Tr May 27 2019 04:51:26 am MST 0.016 14°Pi41' D 14°Ta41' D
Mon (12) Sxt SNo (10) (X) Tr-Tr May 27 2019 12:33:46 pm MST 0.017 18°Pi30' D 18°Cp30' R
Mon (12) Tri Nod (4) (X) Tr-Tr May 27 2019 12:33:46 pm MST 0.017 18°Pi30' D 18°Cn30' R
Mon (12) Cnj Nep (12) (X) Tr-Tr May 27 2019 12:38:45 pm MST 0.017 18°Pi33' D 18°Pi33' D
Mon (12) Sxt Sat (10) (X) Tr-Tr May 27 2019 03:21:29 pm MST 0.017 19°Pi54' D 19°Cp54' R
Mon (12) Sqr Jup (9) (X) Tr-Tr May 27 2019 05:54:23 pm MST 0.018 21°Pi10' D 21°Sg10' R
Mon (12) Sxt Plu (10) (X) Tr-Tr May 27 2019 09:20:47 pm MST 0.018 22°Pi53' D 22°Cp53' R

*** END REPORT ***

Tuesday, May 14, 2019

Aspect list May 14 - May 20 2019

Here are the astrology aspects for this week:

Video Report: https://youtu.be/pyFS2AOK8k0


DYNAMIC REPORT. Times are actually in PDT not MNT.

 Dynamic Chart (1):
 Transits May 14 2019 - Event Chart
 May 14 2019, 7:34:34 am, MST +7:00
 Bisbee Arizona, 31°N26'53'', 109°W55'40''
 Geocentric Tropical Zodiac
 0° Aries Houses,  True Node













Selection: Transits Only - Main Aspects (1 week)

P1 (H) Asp P2 (H) EXL Type Date Time Zone Age Pos1 Pos2

Mon (6) Tri Plu (10) (X) Tr-Tr May 14 2019 00:11:34 am MST -0.001 23°Vi03' D 23°Cp03' R
Mon (6) Tri Sun (2) (X) Tr-Tr May 14 2019 00:29:26 am MST -0.001 23°Vi14' D 23°Ta14' D
Ven (1) Sxt Mar (3) (X) Tr-Tr May 14 2019 06:58:08 am MST 0.000 28°Ar59' D 28°Ge59' D
Mon (6) Sqr Mar (3) (X) Tr-Tr May 14 2019 10:18:47 am MST 0.000 29°Vi05' D 29°Ge05' D
Mon (6) Qnx Ven (1) (X) Tr-Tr May 14 2019 10:27:30 am MST 0.000 29°Vi10' D 29°Ar10' D
Mon (7) Cnj Lib (7) (S) Tr-Tr May 14 2019 11:50:35 am MST 0.000 00°Li00' D 00°Li00' D
Mon (7) Qnx Ura (2) (X) Tr-Tr May 14 2019 06:11:04 pm MST 0.001 03°Li46' D 03°Ta46' D

Ven (2) Cnj Tau (2) (S) Tr-Tr May 15 2019 02:45:44 am MST 0.002 00°Ta00' D 00°Ta00' D
Mer (2) Sxt Nep (12) (X) Tr-Tr May 15 2019 06:20:09 pm MST 0.004 18°Ta21' D 18°Pi21' D
Mon (7) Qnx Nep (12) (X) Tr-Tr May 15 2019 06:43:38 pm MST 0.004 18°Li21' D 18°Pi21' D
Mon (7) Qnx Mer (2) (X) Tr-Tr May 15 2019 06:47:41 pm MST 0.004 18°Li24' D 18°Ta24' D
Mon (7) Sqr Nod (4) (X) Tr-Tr May 15 2019 07:57:17 pm MST 0.004 19°Li05' D 19°Cn05' R
Mon (7) Sqr SNo (10) (X) Tr-Tr May 15 2019 07:57:17 pm MST 0.004 19°Li05' D 19°Cp05' R
Mar (4) Cnj Can (4) (S) Tr-Tr May 15 2019 08:09:13 pm MST 0.004 00°Cn00' D 00°Cn00' D
Mon (7) Sqr Sat (10) (X) Tr-Tr May 15 2019 10:00:21 pm MST 0.004 20°Li18' D 20°Cp18' R

Mon (7) Sxt Jup (9) (X) Tr-Tr May 16 2019 01:38:45 am MST 0.005 22°Li27' D 22°Sg27' R
Mer (2) Tri SNo (10) (X) Tr-Tr May 16 2019 02:13:26 am MST 0.005 19°Ta03' D 19°Cp03' R
Mer (2) Sxt Nod (4) (X) Tr-Tr May 16 2019 02:13:26 am MST 0.005 19°Ta03' D 19°Cn03' R
Mon (7) Sqr Plu (10) (X) Tr-Tr May 16 2019 02:37:21 am MST 0.005 23°Li02' D 23°Cp02' R
Mon (7) Qnx Sun (2) (X) Tr-Tr May 16 2019 06:38:26 am MST 0.005 25°Li24' D 25°Ta24' D
Mon (8) Cnj Sco (8) (S) Tr-Tr May 16 2019 02:25:35 pm MST 0.006 00°Sc00' D 00°Sc00' D
Mon (8) Tri Mar (4) (X) Tr-Tr May 16 2019 03:18:12 pm MST 0.006 00°Sc30' D 00°Cn30' D
Mer (2) Tri Sat (10) (X) Tr-Tr May 16 2019 04:08:46 pm MST 0.006 20°Ta17' D 20°Cp17' R
Mon (8) Opp Ven (2) (X) Tr-Tr May 16 2019 05:47:18 pm MST 0.007 01°Sc58' D 01°Ta58' D
Mon (8) Opp Ura (2) (X) Tr-Tr May 16 2019 09:03:28 pm MST 0.007 03°Sc53' D 03°Ta53' D

Mer (2) Qnx Jup (9) (X) Tr-Tr May 17 2019 02:48:53 pm MST 0.009 22°Ta18' D 22°Sg18' R
Mon (8) Tri Nep (12) (X) Tr-Tr May 17 2019 10:02:01 pm MST 0.010 18°Sc24' D 18°Pi24' D
Mon (8) Sxt SNo (10) (X) Tr-Tr May 17 2019 10:42:57 pm MST 0.010 18°Sc47' D 18°Cp47' R
Mon (8) Tri Nod (4) (X) Tr-Tr May 17 2019 10:42:57 pm MST 0.010 18°Sc47' D 18°Cn47' R
Mer (2) Tri Plu (10) (X) Tr-Tr May 17 2019 10:48:11 pm MST 0.010 23°Ta01' D 23°Cp01' R

Mon (8) Sxt Sat (10) (X) Tr-Tr May 18 2019 01:14:27 am MST 0.010 20°Sc15' D 20°Cp14' R
Mon (8) Sxt Plu (10) (X) Tr-Tr May 18 2019 06:04:10 am MST 0.011 23°Sc01' D 23°Cp01' R
Mon (8) Opp Mer (2) (X) Tr-Tr May 18 2019 07:25:49 am MST 0.011 23°Sc47' D 23°Ta47' D
Ven (2) Cnj Ura (2) (X) Tr-Tr May 18 2019 09:16:41 am MST 0.011 03°Ta58' D 03°Ta58' D
Mon (8) Opp Sun (2) (X) Tr-Tr May 18 2019 02:11:15 pm MST 0.012 27°Sc38' D 27°Ta38' D
Mon (9) Cnj Sag (9) (S) Tr-Tr May 18 2019 06:20:55 pm MST 0.012 00°Sg00' D 00°Sg00' D
Mon (9) Qnx Mar (4) (X) Tr-Tr May 18 2019 09:51:43 pm MST 0.013 01°Sg58' D 01°Cn58' D

Mon (9) Qnx Ura (2) (X) Tr-Tr May 19 2019 01:27:57 am MST 0.013 04°Sg00' D 04°Ta00' D
Mon (9) Qnx Ven (2) (X) Tr-Tr May 19 2019 03:00:03 am MST 0.013 04°Sg52' D 04°Ta52' D

Mon (9) Sqr Nep (12) (X) Tr-Tr May 20 2019 03:31:42 am MST 0.016 18°Sg26' D 18°Pi26' D
Mon (9) Qnx Nod (4) (X) Tr-Tr May 20 2019 03:43:42 am MST 0.016 18°Sg33' D 18°Cn33' R
Mon (9) Cnj Jup (9) (X) Tr-Tr May 20 2019 10:04:45 am MST 0.017 22°Sg00' D 22°Sg00' R



Wednesday, January 16, 2019

Astrology Jan 16 - Jan 21 2019 - Leo Full Moon Total Lunar Eclipse

This is a very surprising and dynamic week as the sun aligns with the South Node and squares Uranus. Expect the unexpected, fated changes are happening. There's a focus on the past, needing to release and do something different. Finish up old business. Rebelliousness is strong. New insights are possible.

 The moon enters Gemini Jan 16 Wednesday night changing circumstances and the emotional energy, now hungry for mental and emotional stimulation and a variety of situations. There's a need for information and news, plus multitasking next couple days, wanting to be more light weighted, but that's not easy under other heavy alignments.

Thurs and Friday Jan 17 - 18 could be social, hopeful and inspirational, yet full of nervousness and anxiety.

Venus aligns with Mars by Friday Jan 18, there's passion, creativity, and social cooperation but also agitation about blocks and restrictions.

Mercury aligns with Pluto by Friday into the weekend wanting to get to the bottom of the truth, having a deeper darker more intuitive perception, seeing past the bullshit. It's investigation, research energy, but also obsessing about things. People are speaking with power and intensity. Shocking intense news information and communication possible.

The moon enters Cancer by Friday night Jan 18 as the sun is at last degree of Capricorn with a sense of urgency to deal with something, finishing up old business. The new intense information as the moon enters Cancer has people getting sensitive, wanting to feel safe and secure in a more comfortable place as uncertainty and intensity is strong. Being protective thru the weekend as a change of energy is taking place.

There can be both positive supporting developments but also hardship, fears and difficult feelings all weekend. Both light and dark energy is being exposed.

All weekend the sensitive and protective Cancer moon is opposing Saturn, Pluto Mercury and South Node, feeling the pressures, fears, stress, and weight of the changes. By Sunday night the moon square Uranus has changing circumstances, feelings and a transformation to perceptions. Moon aligned with North Node has the changes moving people into their new destiny, at least more understanding about the path forward having finishing up the past and making hard decisions if they haven't already.

The sun leaves Cap and enters Aquarius early Sunday morning Jan 20 changing the energy and focus to a more radical view, rebellious, intellectual and innovative, needing to focus on groups, alliances, causes and the freedom/independence for self, with non attachment as the moon leaves Cancer and enters the Leo full moon eclipse with the sun in Aquarius.

The Leo full moon eclipse is exact at 9:15 pm PST Sunday night. This is dark deep shadow energy being exposed, as the shadow blocks out the light of the sun on the moon causing the moon to appear read, called the blood moon. This is intense dramatic passionate energy. Take caution as the dark rays are entering your perception, the veils between worlds are thin and it exposes the spirit world, including negative entities, impulsiveness and rebelliousness.

The dark side of Leo needs to be released including unhealthy pride, drama and ego. A change is needed in your Leo area of life. This is a culmination to the last couple years of changes for Leo Aquarius Scorpio and Taurus, including a culmination to what was seeded at the time of the Leo solar eclipse last Aug 11 2018.

There's a need for letting go of stubbornness, allowing changes to happen. Tap into passion, creativity, healthy ego, self confidence and leadership. 

Mars square Saturn Pluto is extreme tension, power and control. Take control of self, let go of over dependence on old supports, structures, systems, etc. that are blocking you from getting what you want or holding you back. Accept limitation and boundaries that are out of your control, but tap into strength courage and will power to get past self restriction, fears and hang ups.

This is a big wake up call for the future. Take responsibility for self, don't blame what's out side of yourself. Create new ways of making sure you have all your needs met for the next 30 years, since you can't rely on govt, parents and old supports to take care of you anymore. Create your own path, side hustles, and plan for the future to make sure you have safety and security next 30 years when times might be hard and restrictive, including saving resources, food, etc.

There could be shocking events in world, attacks, violence, etc. Govts, politics and groups of people will be agitated. Social unrest is likely, but so are new developments and some level of progress.

Intense energy is in the air.

On positive side there's hope and inspiration, creativity, new opportunities, gifts, support, and big indulgence as Venus aligns with Jupiter in Sag offering something that feels good, despite intensity and fears in other areas of life. With that said, Venus square Neptune has blinspots, needing to see truth and stop wearing rose colored glasses about relationships, money and your dreams for the future. Get real,enjoy what's manifesting but it might not be everything you wanted or in the way you've been fantasizing about. Accept the truth of things. Let go of people not part of your future. Align with new groups, friends and alliances.

Jupiter square Neptune is peaking the war of truth, beliefs, opinions, philosophies, culture and this battle in the world between globalism vs nationalism. Allow others to be them, you be you. 

Jupiter Neptune is also powerful weather events. 

Step into your passion, special gifts, joy, follow your heart  be a unique individual regardless what other people say or think about that. Don't let others block your light and destiny.

Happy eclipse!