Tuesday, May 14, 2019

Aspect list May 14 - May 20 2019

Here are the astrology aspects for this week:

Video Report: https://youtu.be/pyFS2AOK8k0


DYNAMIC REPORT. Times are actually in PDT not MNT.

 Dynamic Chart (1):
 Transits May 14 2019 - Event Chart
 May 14 2019, 7:34:34 am, MST +7:00
 Bisbee Arizona, 31°N26'53'', 109°W55'40''
 Geocentric Tropical Zodiac
 0° Aries Houses,  True Node













Selection: Transits Only - Main Aspects (1 week)

P1 (H) Asp P2 (H) EXL Type Date Time Zone Age Pos1 Pos2

Mon (6) Tri Plu (10) (X) Tr-Tr May 14 2019 00:11:34 am MST -0.001 23°Vi03' D 23°Cp03' R
Mon (6) Tri Sun (2) (X) Tr-Tr May 14 2019 00:29:26 am MST -0.001 23°Vi14' D 23°Ta14' D
Ven (1) Sxt Mar (3) (X) Tr-Tr May 14 2019 06:58:08 am MST 0.000 28°Ar59' D 28°Ge59' D
Mon (6) Sqr Mar (3) (X) Tr-Tr May 14 2019 10:18:47 am MST 0.000 29°Vi05' D 29°Ge05' D
Mon (6) Qnx Ven (1) (X) Tr-Tr May 14 2019 10:27:30 am MST 0.000 29°Vi10' D 29°Ar10' D
Mon (7) Cnj Lib (7) (S) Tr-Tr May 14 2019 11:50:35 am MST 0.000 00°Li00' D 00°Li00' D
Mon (7) Qnx Ura (2) (X) Tr-Tr May 14 2019 06:11:04 pm MST 0.001 03°Li46' D 03°Ta46' D

Ven (2) Cnj Tau (2) (S) Tr-Tr May 15 2019 02:45:44 am MST 0.002 00°Ta00' D 00°Ta00' D
Mer (2) Sxt Nep (12) (X) Tr-Tr May 15 2019 06:20:09 pm MST 0.004 18°Ta21' D 18°Pi21' D
Mon (7) Qnx Nep (12) (X) Tr-Tr May 15 2019 06:43:38 pm MST 0.004 18°Li21' D 18°Pi21' D
Mon (7) Qnx Mer (2) (X) Tr-Tr May 15 2019 06:47:41 pm MST 0.004 18°Li24' D 18°Ta24' D
Mon (7) Sqr Nod (4) (X) Tr-Tr May 15 2019 07:57:17 pm MST 0.004 19°Li05' D 19°Cn05' R
Mon (7) Sqr SNo (10) (X) Tr-Tr May 15 2019 07:57:17 pm MST 0.004 19°Li05' D 19°Cp05' R
Mar (4) Cnj Can (4) (S) Tr-Tr May 15 2019 08:09:13 pm MST 0.004 00°Cn00' D 00°Cn00' D
Mon (7) Sqr Sat (10) (X) Tr-Tr May 15 2019 10:00:21 pm MST 0.004 20°Li18' D 20°Cp18' R

Mon (7) Sxt Jup (9) (X) Tr-Tr May 16 2019 01:38:45 am MST 0.005 22°Li27' D 22°Sg27' R
Mer (2) Tri SNo (10) (X) Tr-Tr May 16 2019 02:13:26 am MST 0.005 19°Ta03' D 19°Cp03' R
Mer (2) Sxt Nod (4) (X) Tr-Tr May 16 2019 02:13:26 am MST 0.005 19°Ta03' D 19°Cn03' R
Mon (7) Sqr Plu (10) (X) Tr-Tr May 16 2019 02:37:21 am MST 0.005 23°Li02' D 23°Cp02' R
Mon (7) Qnx Sun (2) (X) Tr-Tr May 16 2019 06:38:26 am MST 0.005 25°Li24' D 25°Ta24' D
Mon (8) Cnj Sco (8) (S) Tr-Tr May 16 2019 02:25:35 pm MST 0.006 00°Sc00' D 00°Sc00' D
Mon (8) Tri Mar (4) (X) Tr-Tr May 16 2019 03:18:12 pm MST 0.006 00°Sc30' D 00°Cn30' D
Mer (2) Tri Sat (10) (X) Tr-Tr May 16 2019 04:08:46 pm MST 0.006 20°Ta17' D 20°Cp17' R
Mon (8) Opp Ven (2) (X) Tr-Tr May 16 2019 05:47:18 pm MST 0.007 01°Sc58' D 01°Ta58' D
Mon (8) Opp Ura (2) (X) Tr-Tr May 16 2019 09:03:28 pm MST 0.007 03°Sc53' D 03°Ta53' D

Mer (2) Qnx Jup (9) (X) Tr-Tr May 17 2019 02:48:53 pm MST 0.009 22°Ta18' D 22°Sg18' R
Mon (8) Tri Nep (12) (X) Tr-Tr May 17 2019 10:02:01 pm MST 0.010 18°Sc24' D 18°Pi24' D
Mon (8) Sxt SNo (10) (X) Tr-Tr May 17 2019 10:42:57 pm MST 0.010 18°Sc47' D 18°Cp47' R
Mon (8) Tri Nod (4) (X) Tr-Tr May 17 2019 10:42:57 pm MST 0.010 18°Sc47' D 18°Cn47' R
Mer (2) Tri Plu (10) (X) Tr-Tr May 17 2019 10:48:11 pm MST 0.010 23°Ta01' D 23°Cp01' R

Mon (8) Sxt Sat (10) (X) Tr-Tr May 18 2019 01:14:27 am MST 0.010 20°Sc15' D 20°Cp14' R
Mon (8) Sxt Plu (10) (X) Tr-Tr May 18 2019 06:04:10 am MST 0.011 23°Sc01' D 23°Cp01' R
Mon (8) Opp Mer (2) (X) Tr-Tr May 18 2019 07:25:49 am MST 0.011 23°Sc47' D 23°Ta47' D
Ven (2) Cnj Ura (2) (X) Tr-Tr May 18 2019 09:16:41 am MST 0.011 03°Ta58' D 03°Ta58' D
Mon (8) Opp Sun (2) (X) Tr-Tr May 18 2019 02:11:15 pm MST 0.012 27°Sc38' D 27°Ta38' D
Mon (9) Cnj Sag (9) (S) Tr-Tr May 18 2019 06:20:55 pm MST 0.012 00°Sg00' D 00°Sg00' D
Mon (9) Qnx Mar (4) (X) Tr-Tr May 18 2019 09:51:43 pm MST 0.013 01°Sg58' D 01°Cn58' D

Mon (9) Qnx Ura (2) (X) Tr-Tr May 19 2019 01:27:57 am MST 0.013 04°Sg00' D 04°Ta00' D
Mon (9) Qnx Ven (2) (X) Tr-Tr May 19 2019 03:00:03 am MST 0.013 04°Sg52' D 04°Ta52' D

Mon (9) Sqr Nep (12) (X) Tr-Tr May 20 2019 03:31:42 am MST 0.016 18°Sg26' D 18°Pi26' D
Mon (9) Qnx Nod (4) (X) Tr-Tr May 20 2019 03:43:42 am MST 0.016 18°Sg33' D 18°Cn33' R
Mon (9) Cnj Jup (9) (X) Tr-Tr May 20 2019 10:04:45 am MST 0.017 22°Sg00' D 22°Sg00' R



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.